Licensed to U. of Texas/Longhorn Aquatics
HY-TEK's Meet Manager 6/26/2011 10:00 AM
Champs Final 2011 - 6/25/2011
**** F I N A L ****
Results
Boys 6 & Under 25 Yard Freestyle
===============================================================================
Meet: # 17.06 6/27/2010 Jaden Luo, CCR Seals
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Finn 6 CCR Seals 21.09 19.14 12
2 Chalmers, Colton 6 Barracudas 21.78 23.12 10
3 Maher, Orion 6 TC 22.57 23.80 9
4 Welch, Ian 6 TC 23.14 24.21 8
5 Bailey, Jackson 6 Belterra Marlins 23.40 25.78 7
6 Burk, Dylan 6 Stingrays 24.66 26.06 6
7 Sheppard, Mason 6 Belterra Marlins 26.56 26.20 5
8 Ernest, Caden 6 TC 26.65 26.31 4
9 Merriman, Benjamin 6 Stingrays 25.88 26.33 3
10 Kirschner, Tate 6 Belterra Marlins 30.33 27.45 2
11 Garcia, Aidan 6 Stingrays 30.96 27.81 1
12 Powell, Dower 6 CCR Seals 26.42 28.30
13 Hogarth, Ryan 6 Barracudas 24.11 28.54
14 Hartle, Shane 6 GHWO 26.91 28.65
15 Livingston, Gavin 6 CCR Seals 29.03 28.70
16 Gomez, Gabriel 6 Stingrays 28.81 28.77
17 Hoard, Will 6 CCR Seals 32.66 29.65
18 Leinen, Corey 6 Stingrays 35.38 29.89
19 Wright, Walker 5 Belterra Marlins 31.44 30.29
20 Byers, Cameron 6 Stingrays 35.91 30.40
21 Scanlon, Ryan 6 TC 31.28 30.53
22 Herb, Ryan 6 Barracudas 30.47 30.59
23 Crawford, Nathyn 6 Stingrays 32.66 30.63
24 Dahlen, Zander 6 HSC 35.65 32.05
25 Ingram, Jack 5 TC 34.03 32.06
26 Robillard, Pierce 6 Barracudas 29.44 32.36
27 Meneses, Evan 6 Belterra Marlins 27.88 32.52
28 Neary, Isaac 5 Barracudas 29.59 32.99
29 Boenig, Caden 5 Swordfish 30.72 33.08
30 Letulle, Gavin 6 CCR Seals 30.89 33.18
31 Reaves, Barrett 6 TC 32.75 33.81
32 Merriman, Carter 5 Stingrays 34.57 34.00
33 Gaderson, Greysen 6 Barracudas 32.16 34.12
34 Aleman, Owen 6 Barracudas 34.59 34.52
35 Godines, Joaquin 6 TC 36.00 35.28
36 Turchiano, Evan 6 Barracudas 37.52 35.60
37 Anderson, Kash 5 GHWO 36.86 35.78
38 Ott, Ridley 6 TC 34.75 35.95
39 Donmoyer, Milo 5 Stingrays 36.18 36.45
40 Parker, Thomas 6 Belterra Marlins 44.31 36.62
41 Anderson, Andrew 5 TC 35.57 36.69
42 Fertig, Matthew 5 CCR Seals 37.00 37.00
43 Fuselier, Ash 5 Barracudas 42.15 37.21
44 Kauffman, Luke 6 Stingrays 36.60 37.36
45 Wolniewitz, Oscar 6 Barracudas 29.56 37.51
46 Wasserburger, Mason 5 CCR Seals 39.78 38.42
47 Bliss, Trystan 5 GHWO 37.33 38.87
48 Easterbrooks, Shane 6 Stingrays 39.81 39.37
49 Noser, Ethan 6 Stingrays 39.72 39.73
50 Beeler, Isaac 6 TC 34.17 40.39
51 DeVaney, Matthew 6 Barracudas 39.25 40.70
52 Hadd, Trevor 5 TC 39.03 41.69
53 Ingram, Henry 5 TC 33.22 42.37
54 Reed, Adam 5 CCR Seals 39.56 42.54
55 Parker, Riley 6 Stingrays 45.98 42.75
56 Kilsby, Cody 6 GHWO 35.70 43.80
57 Gowin, Daniel 5 TC 32.80 43.89
58 Brown, Anderson 5 HSC 50.56 44.05
59 Kime, Asher 5 Swordfish 56.44 48.82
60 Fender, Jadon 5 GHWO 41.05 49.03
61 Parten, Eli 5 GHWO 48.50 51.64
62 Abounader, Logan 6 TC 43.97 52.42
63 Turner, Landon 4 GHWO 46.28 52.99
64 Warrick, Jonathan 6 GHWO 51.13 53.86
65 Foxhoven, Slate 4 Barracudas 1:00.89 54.09
66 Lear, Noah 5 Barracudas 50.47 55.11
67 Bolin, Will 5 Belterra Marlins 50.76 1:08.43
68 Herb, Garrett 4 Barracudas 1:02.09 1:15.86
69 Peterson, Magnus 6 Barracudas 49.09 1:40.33
Boys 6 & Under 25 Yard Backstroke
===============================================================================
Meet: # 22.62 6/27/2009 Zachary Burd, CYST-
Name Age Team Seed Finals Points
===============================================================================
1 Welch, Ian 6 TC 29.47 27.40 12
2 Hoard, Will 6 CCR Seals 30.03 29.35 10
3 Sheppard, Mason 6 Belterra Marlins 32.38 30.25 9
4 Garcia, Aidan 6 Stingrays 36.60 30.55 8
5 Hogarth, Ryan 6 Barracudas 30.28 31.82 7
6 Gowin, Daniel 5 TC 37.14 32.32 6
7 Burk, Dylan 6 Stingrays 30.09 32.57 5
8 Herb, Ryan 6 Barracudas 35.93 32.77 4
9 Wright, Walker 5 Belterra Marlins 35.61 33.80 3
10 Maher, Orion 6 TC 38.25 34.33 2
11 Boenig, Caden 5 Swordfish 33.68 34.55 1
12 Ernest, Caden 6 TC 39.25 34.68
13 Hartle, Shane 6 GHWO 33.16 35.15
14 Kirschner, Tate 6 Belterra Marlins 38.91 35.61
15 Meneses, Evan 6 Belterra Marlins 36.07 37.60
16 Reaves, Barrett 6 TC 41.40 38.06
17 Anderson, Andrew 5 TC 45.14 38.58
18 Ott, Ridley 6 TC 45.97 39.99
19 Donmoyer, Milo 5 Stingrays 42.28 40.17
20 Brown, Anderson 5 HSC 41.53 40.38
21 Crawford, Nathyn 6 Stingrays 40.81 40.53
22 Neary, Isaac 5 Barracudas 36.56 40.95
23 Dahlen, Zander 6 HSC 56.73 41.10
24 DeVaney, Matthew 6 Barracudas 45.47 41.35
25 Robillard, Pierce 6 Barracudas 44.03 41.60
26 Beeler, Isaac 6 TC 49.56 41.63
27 Gaderson, Greysen 6 Barracudas 41.64 42.50
28 Powell, Dower 6 CCR Seals 38.69 42.68
29 Fertig, Matthew 5 CCR Seals 45.70 45.04
30 Wasserburger, Mason 5 CCR Seals 48.02 45.53
31 Aleman, Owen 6 Barracudas 41.81 45.65
32 Turchiano, Evan 6 Barracudas 1:22.91 47.38
33 Ingram, Jack 5 TC 42.34 50.98
34 Letulle, Gavin 6 CCR Seals 57.25 53.61
35 Merriman, Carter 5 Stingrays 1:00.93 54.06
36 Turner, Landon 4 GHWO 51.09 55.00
37 Kime, Asher 5 Swordfish 56.53 56.60
38 Kilsby, Cody 6 GHWO 42.28 56.92
39 Ingram, Henry 5 TC 1:01.50 58.73
40 Lear, Noah 5 Barracudas 56.21 59.05
41 Abounader, Logan 6 TC 1:00.09 1:00.55
42 Fender, Jadon 5 GHWO 46.06 1:05.79
-- Anderson, Kash 5 GHWO 40.79 DQ
-- Livingston, Gavin 6 CCR Seals 40.86 DQ
-- Easterbrooks, Shane 6 Stingrays 49.09 DQ
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Meet: # 22.83 6/27/2010 Jaden Luo, CCR Seals
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Finn 6 CCR Seals 28.19 25.99 12
2 Gomez, Gabriel 6 Stingrays 35.81 38.28 10
3 Hartle, Shane 6 GHWO 59.74 53.61 9
-- Bailey, Jackson 6 Belterra Marlins 50.95 DQ
Boys 6 & Under 25 Yard Butterfly
===============================================================================
Meet: # 18.92 6/27/2010 Jaden Luo, CCR Seals
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Finn 6 CCR Seals 26.59 24.36 12
2 Merriman, Benjamin 6 Stingrays 31.86 28.69 10
3 Bailey, Jackson 6 Belterra Marlins 33.02 30.18 9
4 Chalmers, Colton 6 Barracudas 31.94 31.23 8
5 Hogarth, Ryan 6 Barracudas 40.66 47.12 7
6 Beeler, Isaac 6 TC 50.50 48.67 6
7 Gaderson, Greysen 6 Barracudas 44.50 51.64 5
-- Byers, Cameron 6 Stingrays 41.56 DQ
-- Gomez, Gabriel 6 Stingrays 37.44 DQ
-- Parker, Thomas 6 Belterra Marlins 51.01 DQ
-- Kirschner, Tate 6 Belterra Marlins 33.33 DQ
-- Livingston, Gavin 6 CCR Seals 40.69 DQ
Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Meet: # 1:29.13 6/27/2010 Circle C Seals
B Flores, C Poveda, L Wurth, J Luo
Team Seed Finals Points
===============================================================================
1 Travis Country Sharks 'A' 1:00.00 1:50.09 24
1) Welch, Ian 6 2) Scanlon, Ryan 6
3) Ernest, Caden 6 4) Maher, Orion 6
2 SHADY HOLLOW 'A' 1:00.00 1:50.41 20
1) Merriman, Benjamin 6 2) Garcia, Aidan 6
3) Gomez, Gabriel 6 4) Burk, Dylan 6
3 Belterra Marlins Swim Team 'A' 1:00.00 1:51.99 18
1) Sheppard, Mason 6 2) Meneses, Evan 6
3) Kirschner, Tate 6 4) Bailey, Jackson 6
4 Circle C Seals 'A' 1:00.00 1:53.44 16
1) Powell, Dower 6 2) Letulle, Gavin 6
3) Livingston, Gavin 6 4) Henry, Finn 6
5 South Austin Area Barracudas 'A' 1:00.00 2:03.06 14
1) Hogarth, Ryan 6 2) Robillard, Pierce 6
3) Neary, Isaac 5 4) Chalmers, Colton 6
6 South Austin Area Barracudas 'B' 2:00.00 2:18.28
1) Gaderson, Greysen 6 2) Herb, Ryan 6
3) Aleman, Owen 6 4) Turchiano, Evan 6
7 Circle C Seals 'B' 2:00.00 2:23.85
1) Fertig, Matthew 5 2) Wasserburger, Mason 5
3) Reed, Adam 5 4) Hoard, Will 6
8 Travis Country Sharks 'C' 3:00.00 2:25.09
1) Ott, Ridley 6 2) Godines, Joaquin 6
3) Anderson, Andrew 5 4) Beeler, Isaac 6
9 Travis Country Sharks 'B' 2:00.00 2:27.27
1) Gowin, Daniel 5 2) Ingram, Jack 5
3) Ingram, Henry 5 4) Reaves, Barrett 6
10 SHADY HOLLOW 'B' 2:00.00 2:32.31
1) Merriman, Carter 5 2) Byers, Cameron 6
3) Leinen, Corey 6 4) Crawford, Nathyn 6
11 SHADY HOLLOW 'C' 3:00.00 2:32.41
1) Kauffman, Luke 6 2) Easterbrooks, Shane 6
3) Noser, Ethan 6 4) Donmoyer, Milo 5
12 GHWO Dolphins 'A' 1:00.00 2:35.75 12
1) Kilsby, Cody 6 2) Bliss, Trystan 5
3) Anderson, Kash 5 4) Hartle, Shane 6
13 South Austin Area Barracudas 'C' 3:00.00 3:29.89
1) Peterson, Magnus 6 2) DeVaney, Matthew 6
3) Fuselier, Ash 5 4) Lear, Noah 5
14 GHWO Dolphins 'B' 2:00.00 3:50.63
1) Turner, Landon 4 2) Warrick, Jonathan 6
3) Parten, Eli 5 4) Fender, Jadon 5
-- Belterra Marlins Swim Team 'B' 2:00.00 DQ
1) Parker, Thomas 6 2) Meneses, Justin 5
3) Bolin, Will 5 4) Wright, Walker 5
Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Meet: # 18.38 6/27/2009 Justin Andrade, SH-ST
Name Age Team Seed Finals Points
===============================================================================
1 Luo, Jaden 7 CCR Seals 16.00 16.10# 12
2 Morrow, Zachary 7 TC 19.86 19.67 10
3 Gossett, Walker 7 CCR Seals 19.35 19.78 9
4 Flores, Brandon 7 CCR Seals 19.49 19.85
4 Wurth, Leo 7 CCR Seals 17.87 19.85 8
6 Elizondo, Lane 7 Stingrays 20.59 20.65 7
7 Daniel, Jaxon 7 Stingrays 21.61 21.07 6
8 Sosa, Jake 7 HSC 20.98 21.10 5
9 Walker, Lance 7 TC 21.96 21.62 4
10 Evans, Noah 7 Stingrays 22.44 21.76 3
11 Britt, Boaz 7 TC 21.22 21.78 2
12 Schultz, Steven 7 TC 18.97 21.98
13 Peck, Preston 7 Belterra Marlins 22.11 22.31 1
14 Cortright, Stockton 7 GHWO 22.55 22.48
15 Hughes, Jake 7 TC 23.06 22.87
16 Knutson, Adam 7 Belterra Marlins 21.65 23.02
17 Lear, James 7 Barracudas 24.45 23.25
18 Vinson, Jack 7 CCR Seals 23.47 23.49
19 Ferguson, Jacob 7 Stingrays 23.39 24.04
20 Wallace, William 7 Stingrays 23.58 24.08
21 Sparks, Matthew 7 Stingrays 29.28 24.30
22 Burt, Brendan 7 Belterra Marlins 21.50 24.54
23 McCrea, Camden 7 Swordfish 23.19 24.75
24 VonQuintus, Ethan 7 Stingrays 22.48 25.02
25 Yellitz, Ryan 7 CCR Seals 24.91 25.23
26 Kinkade, David 7 TC 25.60 25.27
27 Davis, Steven 7 CCR Seals 25.06 25.50
28 Mitchelson, Aidan 7 CCR Seals 25.75 25.59
29 Demedeiros, Walker 7 Barracudas 24.49 26.22
30 Becher, Ian 7 TC 26.18 26.99
31 Gregg, Harrison 7 CCR Seals 30.03 27.04
32 Hill, JD 7 Swordfish 26.37 27.49
33 Hill, Brandon 7 Stingrays 30.88 28.03
33 Weldon-Carroll, RyalJame 7 TC 26.88 28.03
35 Strader, Logan 7 Barracudas 24.73 28.13
36 Anderson, Jake 7 GHWO 26.05 28.30
37 Kimbrough, Jack 7 Stingrays 28.25 28.43
38 Jacquin, Matthew 7 TC 26.71 28.54
39 Walter, Ian 7 CCR Seals 25.97 28.67
40 Gostisha, Ethan 7 TC 28.69 28.77
41 Aiken, Christopher 7 Stingrays 28.69 28.81
42 Sendera, Will 7 TC 29.22 28.94
43 Poveda, Christian 7 CCR Seals 29.12 29.09
44 Amblard, Nolan 7 TC 27.56 29.24
45 Brantley, Josiah 7 TC 30.19 29.96
46 Morgan, Levi 7 Stingrays 38.18 30.58
47 Vimont, Jordan 7 GHWO 23.99 31.29
48 Caskey, Walker 7 Barracudas 33.87 31.78
48 Stephens, Jackson 7 Barracudas 29.31 31.78
50 Brooks, Archer 7 TC 31.00 31.92
51 Hadd, Jason 7 TC 36.72 32.15
52 Okolowitz, Jace 7 Barracudas 29.87 32.45
53 Renfro, Carson 7 HSC 33.22 33.50
54 Linan, Brendan 7 Belterra Marlins 31.25 33.82
55 Evans, Sokol 7 Stingrays 30.77 34.06
56 Leftwich, Ethan 7 HSC 33.84 34.30
57 McGowan, Jack 7 TC 33.56 34.42
58 Gardiner, Cordell 7 Belterra Marlins 32.60 34.79
59 Elias, Tanner 7 Belterra Marlins 32.12 34.91
60 Marenco, Aidan 7 Belterra Marlins 36.51 35.90
61 Hollingsworth, Dallin 7 Belterra Marlins 33.78 36.17
62 ZumBerge, Saxon 7 TC 37.03 36.33
63 Allen, Reed 7 HSC 39.13 39.99
64 Anzai, David 7 GHWO 35.41 40.44
65 Renfro, Cole 7 HSC 33.63 42.75
66 Knause, Luke 7 TC 41.62 43.67
Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Meet: # 22.00 6/27/2009 Chase Mitchelson, CCR-ST
Name Age Team Seed Finals Points
===============================================================================
1 Luo, Jaden 7 CCR Seals 18.22 18.86# 12
2 Hughes, Jake 7 TC 22.40 25.21 10
3 Elizondo, Lane 7 Stingrays 25.44 25.62 9
4 Cortright, Stockton 7 GHWO 24.69 26.49 8
5 McCrea, Camden 7 Swordfish 30.44 27.66 7
6 Vinson, Jack 7 CCR Seals 25.22 27.81 6
7 Lear, James 7 Barracudas 25.84 27.98 5
8 Schultz, Steven 7 TC 28.25 28.24 4
9 Strader, Logan 7 Barracudas 29.47 28.58 3
10 Knutson, Adam 7 Belterra Marlins 27.73 28.59 2
11 Flores, Brandon 7 CCR Seals 27.31 28.72 1
12 Daniel, Jaxon 7 Stingrays 25.28 29.58
13 Walter, Ian 7 CCR Seals 28.91 29.65
14 Davis, Steven 7 CCR Seals 26.75 30.07
15 Wallace, William 7 Stingrays 29.50 30.38
16 Mitchelson, Aidan 7 CCR Seals 32.22 30.48
17 Leftwich, Ethan 7 HSC 31.78 31.33
18 Amblard, Nolan 7 TC 30.63 31.45
19 VonQuintus, Ethan 7 Stingrays 31.35 32.00
20 Gregg, Harrison 7 CCR Seals 34.86 32.16
21 Becher, Ian 7 TC 29.18 32.25
22 Linan, Brendan 7 Belterra Marlins 31.31 32.32
23 Kimbrough, Jack 7 Stingrays 38.01 32.38
24 Vimont, Jordan 7 GHWO 31.78 32.51
25 Morgan, Levi 7 Stingrays 35.43 32.53
26 Weldon-Carroll, RyalJame 7 TC 32.60 32.63
27 Yellitz, Ryan 7 CCR Seals 42.09 32.76
28 Brantley, Josiah 7 TC 30.34 32.91
29 Hill, JD 7 Swordfish 33.50 33.26
29 Okolowitz, Jace 7 Barracudas 31.53 33.26
31 Hadd, Jason 7 TC 42.28 33.69
32 Aiken, Christopher 7 Stingrays 33.53 34.00
33 Evans, Sokol 7 Stingrays 33.26 34.43
34 ZumBerge, Saxon 7 TC 37.51 35.02
35 Anderson, Jake 7 GHWO 38.99 35.09
36 Caskey, Walker 7 Barracudas 35.44 36.50
37 Gostisha, Ethan 7 TC 38.37 37.02
38 Marenco, Aidan 7 Belterra Marlins 36.68 39.20
39 Poveda, Christian 7 CCR Seals 32.97 39.69
40 Sparks, Matthew 7 Stingrays 1:06.92 40.95
41 Allen, Reed 7 HSC 37.02 41.20
42 Elias, Tanner 7 Belterra Marlins 37.30 41.32
43 Stephens, Jackson 7 Barracudas 45.75 41.93
44 Jacquin, Matthew 7 TC 39.19 43.75
45 Renfro, Cole 7 HSC 56.28 49.20
46 Knause, Luke 7 TC 43.19 54.09
47 Anzai, David 7 GHWO 54.16 54.90
-- Renfro, Carson 7 HSC 43.25 DQ
-- Ferguson, Jacob 7 Stingrays 30.56 DQ
Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Meet: # 25.72 6/27/2010 Johnathan Eastin, CCR Seals
Name Age Team Seed Finals Points
===============================================================================
1 Burt, Brendan 7 Belterra Marlins 25.98 26.02 12
2 Wurth, Leo 7 CCR Seals 26.03 26.73 10
3 Knutson, Adam 7 Belterra Marlins 30.31 28.23 9
4 McCrea, Camden 7 Swordfish 27.14 28.82 8
5 Peck, Preston 7 Belterra Marlins 28.69 29.05 7
6 Vinson, Jack 7 CCR Seals 29.84 30.03 6
7 Morrow, Zachary 7 TC 31.18 30.42 5
8 Davis, Steven 7 CCR Seals 30.62 30.46 4
9 Wallace, William 7 Stingrays 33.38 30.73 3
10 Gossett, Walker 7 CCR Seals 28.57 31.05
11 Kinkade, David 7 TC 32.53 31.29 2
12 Evans, Noah 7 Stingrays 33.34 31.60 1
13 Demedeiros, Walker 7 Barracudas 34.94 33.30
14 Weldon-Carroll, RyalJame 7 TC 32.62 34.30
15 Aiken, Christopher 7 Stingrays 31.82 34.45
16 Lear, James 7 Barracudas 33.93 34.53
17 Poveda, Christian 7 CCR Seals 37.28 34.66
18 Gregg, Harrison 7 CCR Seals 42.84 36.07
19 Okolowitz, Jace 7 Barracudas 48.61 36.09
20 Linan, Brendan 7 Belterra Marlins 33.76 36.67
21 Evans, Sokol 7 Stingrays 34.17 37.04
22 Brooks, Archer 7 TC 33.00 37.32
23 Vimont, Jordan 7 GHWO 39.88 39.03
-- Sendera, Will 7 TC 49.13 DQ
-- Walter, Ian 7 CCR Seals 41.40 DQ
-- Hollingsworth, Dallin 7 Belterra Marlins 37.61 DQ
-- Sosa, Jake 7 HSC 29.59 DQ
Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
Meet: # 22.44 6/27/2010 Tyler Deithloff, CCR Seals
Name Age Team Seed Finals Points
===============================================================================
1 Luo, Jaden 7 CCR Seals 18.60 18.06# 12
2 Morrow, Zachary 7 TC 23.54 24.85 10
3 Schultz, Steven 7 TC 30.00 26.07 9
4 Flores, Brandon 7 CCR Seals 28.37 27.04 8
5 Sosa, Jake 7 HSC 26.84 27.53 7
6 Wurth, Leo 7 CCR Seals 27.53 27.93 6
7 Strader, Logan 7 Barracudas 33.26 30.76 5
8 Demedeiros, Walker 7 Barracudas 33.24 32.24 4
9 Gossett, Walker 7 CCR Seals 28.87 34.50
10 Brantley, Josiah 7 TC 35.87 39.34 3
11 Jacquin, Matthew 7 TC 31.87 42.78
-- Burt, Brendan 7 Belterra Marlins 26.07 DQ
Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Meet: # 16.29 6/28/2008 Barton, Will, GHWO
Name Age Team Seed Finals Points
===============================================================================
1 Henry, Aidan 8 CCR Seals 17.15 16.73 12
2 Dodson, Jacob 8 GHWO 15.99 16.80 10
3 Wasserburger, Wesley 8 CCR Seals 16.43 17.53 9
4 Hoard, Jed 8 CCR Seals 17.90 17.56 8
5 Costello, Connor 8 Belterra Marlins 18.50 17.67 7
6 Sheridan, Gus 8 TC 17.87 18.13 6
7 Goldwasser, Aden 8 CCR Seals 18.73 18.40
8 Hardy, Keegan 8 GHWO 16.93 18.44 5
9 McCormick, Aidan 8 GHWO 17.85 18.63 4
10 Turner, Pierce 8 Swordfish 20.68 18.88 3
11 Abounader, Lucas 8 TC 18.06 19.21 2
12 Ayers, Sean 8 TC 20.38 19.36 1
13 Kennedy, Michael 8 Stingrays 17.60 19.53
14 Eastin, Johnathan 8 CCR Seals 18.63 19.59
15 Vales, Kenny 8 Swordfish 19.00 20.05
16 Blaydon, Ryan 8 GHWO 20.62 20.20
17 Appleton, Kip 8 GHWO 20.35 20.21
18 Noser, William 8 Stingrays 20.03 20.23
19 Bryant, Blake 8 GHWO 18.84 20.29
20 Embrey, Kasen 8 Belterra Marlins 20.32 20.46
21 Davis, Zack 8 TC 20.59 20.81
22 Brossette, Logan 8 TC 20.15 21.16
22 Berryman, Aidan 8 Stingrays 20.30 21.16
24 Steyaert, Alex 8 GHWO 20.64 21.24
25 Lanier, Peyton 8 TC 20.88 21.39
26 Milliner, Michael 8 CCR Seals 20.97 21.45
27 Moody, Aidan 8 TC 24.08 21.58
28 Crawford, Hadyn 8 Stingrays 21.68 21.68
29 Fontenot, John 8 Barracudas 23.62 21.73
30 Pickering, Jacob 8 GHWO 23.70 22.44
31 Wenmohs, Jack Ben 8 TC 21.82 22.67
32 McKenzie, Angus 8 GHWO 21.93 22.95
33 Hadwin, Jackson 8 Stingrays 22.43 23.47
34 Cluff, Tyson 8 HSC 22.15 24.02
35 Coller, Harris 8 Belterra Marlins 21.81 24.21
36 Tilton, Leif 8 GHWO 21.63 24.78
37 Curtis, Parker 8 Stingrays 25.05 24.79
38 Cochrane, Benjamin 8 Barracudas 21.60 24.81
39 Cluff, Dylan 8 HSC 24.15 24.97
40 Sjolseth, Cecil 8 TC 27.00 25.16
41 Eerkes-McCarthy, Donovan 8 Barracudas 27.78 25.38
42 Bohuslav, Jack 8 GHWO 26.33 25.46
43 Foxhoven, Jake 8 Barracudas 24.66 25.95
44 Cimato, Jackson 8 Belterra Marlins 25.25 26.47
45 Seibert, Aidan 8 HSC 24.30 26.62
46 Spotts, Jared 8 GHWO 29.28 26.67
47 Sendera, Jonathan 8 TC 27.54 26.95
48 Becher, Ryan 8 TC 33.69 27.68
49 Everett, Treylin 8 Barracudas 27.32 27.86
50 Suggs, Kael 8 TC 26.97 28.43
51 Caddell, Jax 8 Stingrays 27.77 29.06
52 Kanade, Pinakin 8 Belterra Marlins 28.83 29.30
53 Ellis, Sam 8 Barracudas 27.84 30.24
54 Ledesma, Diego 8 Barracudas 35.91 31.29
55 Robinett, Grant 8 GHWO 29.14 31.46
56 Kreitner, Keith 8 Barracudas 30.75 32.07
57 Eilers, Zachary 8 CCR Seals 24.37 33.57
58 Barre', Andrew 8 GHWO 30.47 34.15
59 Powell, Steven 8 Stingrays 34.62 35.33
60 Cain, Jaxon 8 TC 32.28 35.62
61 Anderson, Andrew 8 HSC 42.00 37.15
Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Meet: # 20.49 6/27/2010 Chase Mitchelson, CCR Seals
Name Age Team Seed Finals Points
===============================================================================
1 Dodson, Jacob 8 GHWO 21.17 22.01 12
2 Sheridan, Gus 8 TC 21.93 22.22 10
3 Wasserburger, Wesley 8 CCR Seals 21.97 22.85 9
4 Costello, Connor 8 Belterra Marlins 20.81 23.12 8
5 Fontenot, John 8 Barracudas 27.94 24.61 7
6 Vales, Kenny 8 Swordfish 25.06 24.79 6
7 McCormick, Aidan 8 GHWO 26.86 24.88 5
8 Milliner, Michael 8 CCR Seals 23.47 24.96 4
9 Lanier, Peyton 8 TC 22.75 25.49 3
10 Kennedy, Michael 8 Stingrays 23.20 25.83 2
11 Turner, Pierce 8 Swordfish 24.41 26.89 1
12 Blaydon, Ryan 8 GHWO 28.25 27.22
13 Embrey, Kasen 8 Belterra Marlins 26.46 27.31
14 Davis, Zack 8 TC 26.22 27.34
15 Bohuslav, Jack 8 GHWO 28.37 27.51
16 Brossette, Logan 8 TC 25.47 27.56
17 Bryant, Blake 8 GHWO 26.31 27.67
18 Moody, Aidan 8 TC 26.44 27.85
19 Wenmohs, Jack Ben 8 TC 26.34 28.60
20 Hadwin, Jackson 8 Stingrays 31.63 28.71
21 Cluff, Dylan 8 HSC 29.56 28.73
22 Crawford, Hadyn 8 Stingrays 27.75 29.26
23 Eerkes-McCarthy, Donovan 8 Barracudas 29.59 29.42
24 Coller, Harris 8 Belterra Marlins 26.94 29.65
25 Curtis, Parker 8 Stingrays 30.41 29.84
26 Steyaert, Alex 8 GHWO 29.23 29.89
27 Cluff, Tyson 8 HSC 32.16 29.98
28 Sjolseth, Cecil 8 TC 27.38 30.28
29 Cain, Jaxon 8 TC 27.69 30.85
30 Cochrane, Benjamin 8 Barracudas 33.21 31.03
31 Seibert, Aidan 8 HSC 27.78 31.87
32 Caddell, Jax 8 Stingrays 35.81 32.70
33 Ellis, Sam 8 Barracudas 32.84 32.77
34 Barre', Andrew 8 GHWO 34.34 34.38
35 Robinett, Grant 8 GHWO 31.81 34.99
36 Sendera, Jonathan 8 TC 31.34 36.03
37 Anderson, Andrew 8 HSC 37.59 36.47
38 Becher, Ryan 8 TC 57.66 37.16
39 Eilers, Zachary 8 CCR Seals 28.62 41.92
40 Kreitner, Keith 8 Barracudas 40.41 45.08
-- Cimato, Jackson 8 Belterra Marlins 28.72 DQ
Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Meet: # 22.72 6/28/2008 Barton, Will, GHWO
Name Age Team Seed Finals Points
===============================================================================
1 Eastin, Johnathan 8 CCR Seals 24.31 23.91 12
2 Hoard, Jed 8 CCR Seals 25.17 25.03 10
3 Sheridan, Gus 8 TC 24.25 25.73 8.5
3 Berryman, Aidan 8 Stingrays 25.23 25.73 8.5
5 Henry, Aidan 8 CCR Seals 25.47 25.77 7
6 Hardy, Keegan 8 GHWO 22.55 25.79 6
7 Davis, Zack 8 TC 25.47 26.21 5
8 Foxhoven, Jake 8 Barracudas 26.11 26.31 4
9 Vales, Kenny 8 Swordfish 26.85 26.50 3
10 Ayers, Sean 8 TC 27.12 26.76 2
11 Abounader, Lucas 8 TC 25.09 27.00
12 Turner, Pierce 8 Swordfish 28.97 27.43 1
13 Goldwasser, Aden 8 CCR Seals 25.87 28.79
14 Coller, Harris 8 Belterra Marlins 27.62 28.85
15 Curtis, Parker 8 Stingrays 30.12 28.97
16 Kennedy, Michael 8 Stingrays 31.65 29.05
17 Hadwin, Jackson 8 Stingrays 29.56 29.17
18 Appleton, Kip 8 GHWO 28.83 29.63
19 Noser, William 8 Stingrays 28.50 29.72
20 Robinett, Grant 8 GHWO 30.24 29.87
21 Moody, Aidan 8 TC 33.40 29.89
22 Blaydon, Ryan 8 GHWO 30.37 31.21
23 Barre', Andrew 8 GHWO 28.72 31.45
24 Cimato, Jackson 8 Belterra Marlins 30.51 31.67
25 Kanade, Pinakin 8 Belterra Marlins 30.50 32.09
26 Eilers, Zachary 8 CCR Seals 28.50 33.15
27 Sendera, Jonathan 8 TC 31.15 33.50
28 Seibert, Aidan 8 HSC 30.06 33.61
29 Sjolseth, Cecil 8 TC 32.34 33.81
30 Powell, Steven 8 Stingrays 36.44 34.54
31 Bohuslav, Jack 8 GHWO 34.81 34.67
